G Code (preparatory code)
G-Code | Description |
---|---|
G00 | Rapid |
G01 | Linear interpolation |
G02 | Circular interpolaation(clockwise) |
G03 | Circular interpolaation(anti-clockwise) |
G04 | Dwell |
G10 | Tool length offset value |
G17 | XY plane selection |
G18 | ZX plane selection |
G19 | YZ plane selection |
G20 | Programming in Units |
G21 | Programming in Metric units |
G27 | Reference point return check |
G28 | Automatic return to reference point |
G29 | Automatic return from reference point |
G33 | Thread cutting on turning center |
G40 | Cutter diameter compensation cancel |
G41 | Cutter diameter compensation Left |
G42 | Cutter diameter compensation Right |
G74 | Slot milling cycle |
G80 | Canned cycle cancel |
G81 | Drilling cycle (Canned) |
G82 | Counter Boring cycle (Canned) |
G83 | Peck Drilling Cycle(Canned) |
G84 | Tapping Cycle(Canned) |
G85 | Boring cycle (Canned) |
G87 | Back Boring Cycle(Canned) |
G90 | Absolute Positioning |
G91 | Incremental Positioning |
G92 | Zero Preset |
G94 | Feed rate in mm/min |
G95 | Feed rate in mm/rev |
G96 | Constant surface speed control |
G97 | Constant surface speed control cancel |
Comments
Post a Comment